
CHLOROCIDIC ACID - CZDA 250g WARCHEM
| Name (Englisch): | Chloressigsäure |
| Synonyme: | Chlorethansäure, Monochloressigsäure |
| Spezies: | rein zur Analyse |
| Chemische Formel: | C₂H₃ClO₂ |
| Molare Masse: | 94,5 g/mol |
| EC-Nummer: | 201-178-4 |
| CAS-Nummer: | 79-11-8 |
Qualitätsparameter
| GEPRÜFTER WERT | NORM |
| Gehalt | min. 99,0% |
| Gesamtstickstoff (N) | max. 0,005 %. |
| Chloride (Cl) | max. 0,005% |
| Sulfate (SO₄) | max. 0,005% |
| Schwermetalle (Pb) | max. 0,001% |
| Kupfer (Cu) | max. 0,0005% |
| Nickel (Ni) | max. 0,0005% |
| Blei (Pb) | max. 0,0005% Blei (Pb) |
| Eisen (Fe) | max. 0,0005% |
| Rückstand nach der Entzündung (SO₄) | max. 0,1% |
| Wasserunlösliche Stoffe | max. 0,005 %. |
| Schmelzpunkt | 61,0°C - 63,0°C |
| Äußeres Erscheinungsbild | Farblose, weiße oder leicht gelbe Stücke, Kristalle oder Pulver |
$4.61
Original: $15.37
-70%CHLOROCIDIC ACID - CZDA 250g WARCHEM—
$15.37
$4.61Produktinformationen
Produktinformationen
Versand & Rückgabe
Versand & Rückgabe
Description
| Name (Englisch): | Chloressigsäure |
| Synonyme: | Chlorethansäure, Monochloressigsäure |
| Spezies: | rein zur Analyse |
| Chemische Formel: | C₂H₃ClO₂ |
| Molare Masse: | 94,5 g/mol |
| EC-Nummer: | 201-178-4 |
| CAS-Nummer: | 79-11-8 |
Qualitätsparameter
| GEPRÜFTER WERT | NORM |
| Gehalt | min. 99,0% |
| Gesamtstickstoff (N) | max. 0,005 %. |
| Chloride (Cl) | max. 0,005% |
| Sulfate (SO₄) | max. 0,005% |
| Schwermetalle (Pb) | max. 0,001% |
| Kupfer (Cu) | max. 0,0005% |
| Nickel (Ni) | max. 0,0005% |
| Blei (Pb) | max. 0,0005% Blei (Pb) |
| Eisen (Fe) | max. 0,0005% |
| Rückstand nach der Entzündung (SO₄) | max. 0,1% |
| Wasserunlösliche Stoffe | max. 0,005 %. |
| Schmelzpunkt | 61,0°C - 63,0°C |
| Äußeres Erscheinungsbild | Farblose, weiße oder leicht gelbe Stücke, Kristalle oder Pulver |












